drruth.com - drruth#66
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 66⇓ |
63,348,854⇓ 2,082,703 per day* |
376,292,188⇓ 12,371,250 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 33,065,247.80⇓ | $ 1,377,718.66⇓ | $ 45,294.86⇓ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/23/2012 14:38, 0 minutes ago
On Alexa.com, drruth.com has a rank of 66 and belongs to the top 100,000 most popular websites in the world.
drruth.com reaches
roughly 63,348,854 unique users each month and has 134 backlinks according to Alexa.
The estimated monthly revenue is $ 1,377,718.66.
We estimate the website value of drruth.com is $ 33,065,247.80.
Traffic and Revenue of drruth.com is estimated to be decreasing within the last 3 months.
The Site was launched at Tuesday, 18 August 1998 and is 13 years and 9 months old.
The domain drruth.com is a .com domain
with the name drruth.
The Server of drruth.com
is powered by the Apache webserver software and the server is physically located in
United States (South Carolina) and uses
the IP address 74.52.53.179.
The average loading time of drruth.com is 1542 milliseconds - this is faster than 72% of all other websites.
At the DMOZ open directory project we found at least 4 listings for
drruth.com.
Site Title
blockedSite Description
blockedKeywords and Tags
blockeddmoz Listings
Top» Society» Sexuality» AdviceTop» Computers» Internet» On_the_Web» Web_Portals
Top» Computers» Internet» Access_Providers» AOL
Top» Regional» North_America» United_States» Virginia» Localities» D» Dulles» Business_and_Economy» Computers_and_Internet
Estimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 66 ![]() |
72 ![]() |
13,000.00 ![]() |
83 ![]() |
729.70 ![]() |
5.94 ![]() |
| 1 MONTH | 69 ![]() |
74 ![]() |
12,570.00 ![]() |
85 ![]() |
704.50 ![]() |
5.87 ![]() |
| 7 DAY | 67 ![]() |
74 ![]() |
12,820.00 ![]() |
82 ![]() |
732.00 ![]() |
5.94 ![]() |
| 1 DAY | 63 ![]() |
69 ![]() |
13,700.00 ![]() |
82 ![]() |
768.00 ![]() |
6.00 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| mail.aol.com | 53.2% | 33.2% | 4,107,256 | 3.66 |
| search.aol.com | 15.2% | 22.6% | 2,795,903 | 8.70 |
| screenname.aol.com | 44.2% | 22.1% | 2,734,047 | 2.94 |
| aol.com | 58.5% | 13.4% | 1,657,748 | 1.34 |
| autos.aol.com | 3.5% | 1.1% | 136,084 | 1.77 |
| jobs.aol.com | 2.7% | 0.6% | 74,228 | 1.19 |
| login.aol.com | 1.7% | 0.5% | 61,857 | 1.87 |
| lifestream.aol.com | 1.3% | 0.5% | 61,857 | 2.18 |
| music.aol.com | 1.8% | 0.4% | 49,485 | 1.42 |
| realestate.aol.com | 1.3% | 0.4% | 49,485 | 1.78 |
| OTHER | 0.6% | 5.5% | 680,419 | 1.76 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| United States | 20 | $ 37,409.18 | 67.8% | 8,387,708 | 72.0% | 1,499,546 |
| United Kingdom | 71 | $ 1,767.73 | 3.3% | 408,252 | 3.8% | 79,143 |
| China | 309 | $ 1,607.52 | 7.3% | 903,102 | 3.1% | 64,564 |
| India | 190 | $ 770.73 | 3.5% | 432,994 | 3.1% | 64,564 |
| Germany | 125 | $ 1,361.33 | 2.8% | 346,395 | 2.8% | 58,316 |
| France | 250 | $ 632.05 | 1.3% | 160,827 | 1.3% | 27,076 |
| Russian Federation | 447 | $ 264.25 | 1.2% | 148,455 | 0.9% | 18,745 |
| Mexico | 264 | $ 110.10 | 0.5% | 61,857 | 0.9% | 18,745 |
| Canada | 231 | $ 270.93 | 0.5% | 61,857 | 0.9% | 18,745 |
| Pakistan | 82 | $ 770.73 | 3.5% | 432,994 | 0.7% | 14,579 |
| OTHER | $ 330.31 | 8.4% | 1,039,185 | 10.7% | 222,850 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| New York, NY, US | 14 | $ 5,958.98 | 10.8% | 1,336,096 | 10.8% | 224,932 |
| Los Angeles, CA, US | 30 | $ 2,758.79 | 5.0% | 618,563 | 5.5% | 114,549 |
| Philadelphia, PA, US | 17 | $ 1,379.39 | 2.5% | 309,282 | 2.7% | 56,233 |
| Washington, DC, US | 18 | $ 1,379.39 | 2.5% | 309,282 | 2.2% | 45,820 |
| Chicago, IL, US | 29 | $ 882.81 | 1.6% | 197,940 | 2.1% | 43,737 |
| San Francisco, CA, US | 42 | $ 1,048.34 | 1.9% | 235,054 | 1.9% | 39,572 |
| Boston, MA, US | 24 | $ 937.99 | 1.7% | 210,312 | 1.8% | 37,489 |
| Miami, FL, US | 17 | $ 1,048.34 | 1.9% | 235,054 | 1.7% | 35,406 |
| Atlanta, GA, US | 27 | $ 606.93 | 1.1% | 136,084 | 1.5% | 31,241 |
| Tampa, FL, US | 19 | $ 827.64 | 1.5% | 185,569 | 1.4% | 29,158 |
| OTHER | $ 28,466.26 | 70.1% | 8,672,247 | 67.9% | 1,414,155 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of drruth.com is powered by Apache webserver software. The server is located in Spartanburg in United States. The IP address of drruth.com is 74.52.53.179.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 74.52.53.179 | 74.52.53 |
AS21844 ThePlanet.com Internet Services |
THEPLANET.COM INTERNET SERVICES | Spartanburg, South Carolina, United States |
Comments about drruth.com
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


